Digital design
Material type: TextPublication details: Prentice Hall of India New Delhi 2005Edition: 3rd edDescription: 516pDDC classification:- 4.21 MAN
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Bhai Parmanand DSEU Shakarpur Campus - II | 4.21 MAN (Browse shelf(Opens below)) | S-59/V | Available | BPI-28261 | ||
Books | Bhai Parmanand DSEU Shakarpur Campus - II | 4.21 MAN (Browse shelf(Opens below)) | S-59/V | Available | BPI-28262 | ||
Books | Bhai Parmanand DSEU Shakarpur Campus - II | 4.21 MAN (Browse shelf(Opens below)) | S-59/V | Available | BPI-28263 | ||
Books | Bhai Parmanand DSEU Shakarpur Campus - II | 4.21 MAN (Browse shelf(Opens below)) | S-59/V | Available | BPI-28264 | ||
Books | Bhai Parmanand DSEU Shakarpur Campus - II | 4.21 MAN (Browse shelf(Opens below)) | S-59/V | Available | BPI-28265 |
Browsing Bhai Parmanand DSEU Shakarpur Campus - II shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
4.21 MAN Digital design | 4.21 MAN Digital design | 4.21 MAN Digital design | 4.21 MAN Digital design | 4.21 MAN Digital design | 4.21 MUReference System analysis and design | 4.21 MUReference System analysis and design |
There are no comments on this title.
Log in to your account to post a comment.